Below you will find all avaiable condos that are currently for sale at Carbonell. If are looking for a Rental at Carbonell you can also view the list of available rentals within the Building.
Subscribe to new listing alerts and get a daily, weekly email when something becomes available for sale.
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|
| 2701 | $660,000 | 1/1 | 1,031 | 96 | $1,167 | |
| 1701 | $669,900 | 1/1 | 1,031 | 96 | $1,168 | |
| 2801 | $670,000 | 1/1 | 1,031 | 96 | $600 | |
| 3301 | $679,000 | 1/1 | 1,031 | 96 | $1,167 | |
| 3102 | $730,000 | 1/1 | 1,076 | 100 | $1,402 | |
| 2602 | $760,000 | 1/1 | 1,076 | 100 | - | |
| 3002 | $825,000 | 1/1 | 1,076 | 100 | $1,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|
| 1409 | $1,210,000 | 2/2 | 1,418 | 132 | $1,635 | |
| 1009 | $1,215,000 | 2/2 | 1,418 | 132 | $1,635 | |
| 705 | $1,330,000 | 2/2 | 1,505 | 140 | $1,937 | |
| 3407 | $1,780,000 | 2/2 | 1,784 | 166 | $2,286 | |
| 3607 | $1,795,000 | 2/2 | 1,784 | 166 | $1,990 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|
| 906 | $1,800,000 | 3/2 | 1,944 | 181 | $2,155 | |
| 3206 | $2,200,000 | 3/2 | 1,944 | 181 | $2,485 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today