3 parking spaces and one storage unit. Experience this stunning residence enjoying 10 foot ceilings perched on the 32nd floor of exclusive Carbonell, one of Brickell Key’s most prestigious addresses. This exceptional home in the sky offers panoramic views, capturing breathtaking bay vistas and the city skyline. This impressive corner unit with 10 foot ceilings offers expansive floor to ceiling windows that flood the space with natural light. North and South facing balconies. Split floor plan. The entire unit offers remote controlled electric blackouts and shades for every window and balcony door. Three air conditioning units. Resort style amenities. 2 tennis courts, golf putting area, indoor racquetball and basketball court, heated pool and jacuzzi, BBQ area, children’s playroom, concierge, complimentary valet, party room, conference room, and business center, 2 story fitness center, gatehouse entry. Brickell Key offers you an island oasis located in the heart of Miami.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 540 Brickell Key Dr #210 | 210 | $285,000 | 1/1 | 600 | 56 | $783 | |
| 540 Brickell Key Dr #414 | 414 | $295,000 | 1/1 | 640 | 59 | $862 | |
| 540 Brickell Key Dr #928 | 928 | $320,000 | 0/1 | 370 | 34 | $611 | |
| 540 Brickell Key Dr #412 | 412 | $329,900 | 1/1 | 700 | 65 | $1,817 | |
| 540 Brickell Key Dr #409 | 409 | $340,000 | 0/1 | 540 | 50 | $600 | |
| 540 Brickell Key Dr #705 | 705 | $349,000 | 1/1 | 700 | 65 | $963 | |
| 520 Brickell Key Dr #A1912 | A1912 | $349,500 | 1/1 | 836 | 78 | $1,141 | |
| 227 NE 2nd St #2911 | 2911 | $355,000 | 0/1 | 446 | 41 | $650 | |
| 540 Brickell Key Dr #202 | 202 | $360,000 | 1/1 | 770 | 72 | $1,155 | |
| 227 NE 2nd St #2412 | 2412 | $367,000 | 0/1 | 446 | 41 | $639 | |
| 335 S Biscayne Blvd #1006 | 1006 | $380,000 | 0/1 | 507 | 47 | $531 | |
| 227 NE 2nd St #1707 | 1707 | $389,000 | 0/1 | 386 | 36 | $635 | |
| 335 S Biscayne Blvd #1106 | 1106 | $390,000 | 0/1 | 507 | 47 | $531 | |
| 335 S Biscayne Blvd #1706 | 1706 | $390,000 | 0/1 | 507 | 47 | $531 | |
| 540 Brickell Key Dr #1524 | 1524 | $394,000 | 1/1 | 640 | 59 | $821 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 730 | 10/10/2025 | $231,000 | $249,000 | 0 | 1 | 370 | 2 months |
| 343 | 03/02/2026 | $230,000 | $255,000 | 0 | 1 | 580 | 2 months |
| 316 | 10/30/2025 | $190,000 | $270,000 | 1 | 1 | 640 | 2 months |
| A1817 | 01/07/2026 | $255,000 | $285,000 | 0 | 1 | 478 | 6 months |
| 1706 | 01/30/2026 | $300,000 | $345,000 | 1 | 1 | 800 | 2 months |
| 1809 | 10/20/2025 | $356,600 | $374,000 | 1 | 1 | 590 | 1 month |
| 2208 | 07/16/2025 | $360,000 | $379,000 | 0 | 1 | 393 | 1 month |
| 1602 | 02/25/2026 | $377,500 | $385,000 | 1 | 1 | 700 | 4 months |
| 2110 | 07/08/2025 | $345,000 | $389,000 | 0 | 1 | 446 | 1 month |
| 1813 | 02/20/2026 | $330,000 | $389,900 | 1 | 1 | 690 | 3 months |
| 1709 | 12/09/2025 | $395,000 | $400,000 | 1 | 1 | 549 | 2 months |
| 2601 | 04/15/2026 | $385,000 | $410,000 | 1 | 1 | 455 | 2 days |
| 2704 | 02/12/2026 | $375,000 | $418,000 | 1 | 1 | 846 | 5 months |
| 1703 | 12/18/2025 | $408,000 | $425,000 | 1 | 1 | 521 | 1 month |
| 2604 | 01/16/2026 | $415,000 | $425,000 | 1 | 1 | 846 | 2 months |
| 2816 | 10/06/2025 | $428,000 | $449,000 | 1 | 1 | 846 | 3 months |
| 2000 | 12/19/2025 | $445,000 | $450,000 | 1 | 1 | 597 | 5 months |
| 1918 | 12/05/2025 | $455,000 | $499,999 | 1 | 1 | 846 | 3 months |
| 2705 | 01/09/2026 | $530,000 | $549,000 | 1 | 1 | 878 | 5 months |
| 1006 | 09/12/2025 | $550,000 | $575,000 | 1 | 1 | 780 | 2 months |
www.carbonellbrickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Engel & Völkers Miami