Beautifully renovated studio in the exclusive Brickell Key II, offering stunning bay and water views from your private balcony. This bright, contemporary residence features an open layout with elegant marble-style flooring, a beautifully updated kitchen with quartz countertops, white cabinetry, gold accents and modern appliances, plus a fully renovated bathroom with floor-to-ceiling tile, glass-enclosed shower, and designer finishes. Enjoy resort-style island living just moments from the energy of Brickell and Downtown Miami. Brickell Key II offers 24-hour security, concierge, valet, pool & spa, fitness center, tennis, racquetball, convenience store and more. Steps from the scenic Brickell Key waterfront path, restaurants, shops and the Mandarin Oriental. Assigned covered parking included. A beautifully updated Miami retreat with incredible views in one of Brickell’s most desirable waterfront communities.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 540 Brickell Key Dr #308 | 308 | $312,000 | 1/1 | 600 | 56 | $936 | |
| 540 Brickell Key Dr #928 | 928 | $315,500 | 0/1 | 370 | 34 | $615 | |
| 335 S Biscayne Blvd #3406 | 3406 | $329,000 | 0/1 | 507 | 47 | $531 | |
| 540 Brickell Key Dr #409 | 409 | $340,000 | 0/1 | 540 | 50 | $600 | |
| 325 S Biscayne Blvd #2320 | 2320 | $350,000 | 0/1 | 507 | 47 | $524 | |
| 0 #1226 | 1226 | $350,000 | 1/1 | 700 | 65 | $985 | |
| 520 Brickell Key Dr #A2012 | A2012 | $359,000 | 1/1 | 836 | 78 | $3,348 | |
| 227 NE 2nd St #1807 | 1807 | $380,000 | 0/1 | 386 | 36 | $635 | |
| 335 S Biscayne Blvd #1006 | 1006 | $380,000 | 0/1 | 507 | 47 | $531 | |
| 227 NE 2nd St #2611 | 2611 | $388,000 | 0/1 | 446 | 41 | $612 | |
| 227 NE 2nd St #1707 | 1707 | $389,000 | 0/1 | 386 | 36 | $635 | |
| 227 NE 2nd St #1610 | 1610 | $395,000 | 0/1 | 446 | 41 | $692 | |
| 540 Brickell Key Dr #1524 | 1524 | $399,000 | 1/1 | 640 | 59 | $828 | |
| 227 NE 2nd St #3001 | 3001 | $399,900 | 1/1 | 455 | 42 | $768 | |
| 227 NE 2nd St #2613 | 2613 | $400,000 | 0/1 | 420 | 39 | $663 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 343 | 03/02/2026 | $230,000 | $255,000 | 0 | 1 | 580 | 2 months |
| 2601 | 04/15/2026 | $385,000 | $410,000 | 1 | 1 | 455 | 2 days |
| 4005 | 02/06/2026 | $620,000 | $665,000 | 1 | 1 | 950 | 2 months |
| A604 | 02/26/2026 | $750,000 | $799,000 | 3 | 3 | 1,624 | 2 months |
| 3211 | 01/20/2026 | $1,000,000 | $1,050,000 | 2 | 2 | 1,397 | 2 months |
| 3723 | 03/03/2026 | $1,120,000 | $1,189,000 | 3 | 2 | 1,792 | 1 month |
| 3108 | 02/27/2026 | $1,075,000 | $1,200,000 | 2 | 2 | 1,500 | 2 months |
| A1506 | 04/29/2026 | $1,350,000 | $1,475,000 | 2 | 2 | 2,124 | 2 months |
| 3206 | 04/23/2026 | $1,800,000 | $1,995,000 | 3 | 2 | 1,944 | 3 months |
| 4507W | 04/08/2026 | $2,250,000 | $2,500,000 | 2 | 3 | 1,871 | 2 months |
| 2703 | 01/31/2026 | $3,780,000 | $3,999,000 | 3 | 4 | 3,075 | 4 weeks |
www.carbonellbrickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Luxe Properties