2408 - $3,995,000

Carbonell 901 Brickell Key Blvd #2408 Miami 33131
4 bedrooms | 4 bathroom | 1 half bath | 2,860 sqft

Available

I agree to be contacted via call, email and text. To opt-out, you can reply “stop” at any time or click the unsubscribe link in the emails. Message and data rates may apply..

Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A12038234
Address
901 BRICKELL KEY BLVD #2408
Bedrooms
4
Bathrooms
4
Half Baths
1
Living Area
2,860 sqft.
Living Area (M2)
265.69
Year Built
2005
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$3,569
Complex
Carbonell Condo
Days On Market
1 month
Pool
Yes
Pets Allowed
N/A
Parking Spots
4

Property Description

CORNER UNIT with breathtaking direct water & skyline panoramic views. This modern residence 4 BED/4.5 BATH w/sophisticated finishes features high ceilings, spacious layout with 2 wraparound terraces. High end technology w/ surround sound installed in custom design ceiling. kitchen w/ breakfast area, subzero refrigerator, wine cooler and island. Full laundry room. This ONE&ONLY unit includes 4 parking &1 storage. BOUTIQUE building in a private island oasis. Amenities: lap pool, jacuzzi, sauna, 2 tennis courts, racquetball, gym, BBQ, & entertainment rooms.

Property Amenities

Interior Features

  • Built-in Features

Exterior Features

  • Barbeque
  • Tennis Court(s)

Equipment

  • Dishwasher
  • Electric Range
  • Microwave
  • Refrigerator

Map Location

Carbonell Brickell Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
540 Brickell Key Dr #308 308 $312,000 1/1
540 Brickell Key Dr #410 410 $315,000 1/1
540 Brickell Key Dr #202 202 $320,000 1/1
540 Brickell Key Dr #409 409 $340,000 0/1
335 S Biscayne Blvd #1106 1106 $349,000 0/1
520 Brickell Key Dr #A1001 A1001 $375,000 1/1
335 S Biscayne Blvd #1006 1006 $380,000 0/1
227 NE 2nd St #2611 2611 $388,000 0/1
540 Brickell Key Dr #1116 1116 $389,000 1/1
227 NE 2nd St #1707 1707 $389,000 0/1
540 Brickell Key Dr #1524 1524 $399,000 1/1
227 NE 2nd St #2613 2613 $400,000 0/1
227 NE 2nd St #1910 1910 $419,000 0/1
520 Brickell Key Dr #A811 A811 $420,000 1/1
227 NE 2nd St #2805 2805 $425,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
343 03/02/2026 $230,000 $255,000 0 1
316 10/30/2025 $190,000 $270,000 1 1
1706 01/30/2026 $300,000 $345,000 1 1
1809 10/20/2025 $356,600 $374,000 1 1
1602 02/25/2026 $377,500 $385,000 1 1
1813 02/20/2026 $330,000 $389,900 1 1
1709 12/09/2025 $395,000 $400,000 1 1
2601 04/15/2026 $385,000 $410,000 1 1
2704 02/12/2026 $375,000 $418,000 1 1
1703 12/18/2025 $408,000 $425,000 1 1
2604 01/16/2026 $415,000 $425,000 1 1
1918 12/05/2025 $455,000 $499,999 1 1
4115 01/15/2026 $570,000 $610,000 2 2
LPH-00 10/07/2025 $610,000 $615,000 2 2
815 01/30/2026 $620,000 $649,000 2 2
4005 02/06/2026 $620,000 $665,000 1 1
2515 11/03/2025 $688,500 $695,000 2 2
4105 01/06/2026 $685,000 $695,000 2 2
2702 12/04/2025 $650,000 $729,000 1 1
A604 02/26/2026 $750,000 $799,000 3 3

www.carbonellbrickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Jad Realty, LLC.