1910 - $419,000

Carbonell 227 NE 2nd St #1910 Miami 33132
0 bedrooms | 1 bathroom | 0 half bath | 446 sqft

Available

I agree to be contacted via call, email and text. To opt-out, you can reply “stop” at any time or click the unsubscribe link in the emails. Message and data rates may apply..

Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A12056127
Address
227 NE 2ND ST #1910
Bedrooms
0
Bathrooms
1
Living Area
446 sqft.
Living Area (M2)
41.43
Year Built
2022
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$630
Complex
Yotelpad
Days On Market
1 week
Pool
Yes
Pets Allowed
N/A
Parking Spots
0

Property Description

Investor's dream! Short-term rentals are allowed with no rental restrictions, offering outstanding income potential. This beautifully furnished, turnkey studio features a modern European-style kitchen with premium appliances, an in-unit washer and dryer, a French balcony, and partial water views. Enjoy resort-style amenities, including a state-of-the-art fitness center, pool, on-site restaurants and bar, valet, and 24/7 front desk service. Perfect as a primary residence, vacation home, or income-producing investment, this move-in-ready unit offers the ideal blend of luxury, flexibility, and convenience in the heart of Miami.

Property Amenities

Interior Features

  • First Floor Entry

Equipment

  • Dishwasher
  • Dryer
  • Electric Range
  • Microwave
  • Refrigerator
  • Wall Oven
  • Washer

Map Location

Carbonell Brickell Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
540 Brickell Key Dr #414 414 $295,000 1/1
540 Brickell Key Dr #308 308 $312,000 1/1
540 Brickell Key Dr #410 410 $315,000 1/1
540 Brickell Key Dr #202 202 $320,000 1/1
540 Brickell Key Dr #409 409 $340,000 0/1
335 S Biscayne Blvd #1106 1106 $349,000 0/1
520 Brickell Key Dr #A1001 A1001 $375,000 1/1
335 S Biscayne Blvd #1006 1006 $380,000 0/1
227 NE 2nd St #2611 2611 $388,000 0/1
227 NE 2nd St #1707 1707 $389,000 0/1
540 Brickell Key Dr #1116 1116 $389,000 1/1
540 Brickell Key Dr #1524 1524 $399,000 1/1
227 NE 2nd St #1909 1909 $400,000 1/1
227 NE 2nd St #2613 2613 $400,000 0/1
227 NE 2nd St #1910 1910 $419,000 0/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
343 03/02/2026 $230,000 $255,000 0 1
316 10/30/2025 $190,000 $270,000 1 1
1706 01/30/2026 $300,000 $345,000 1 1
1809 10/20/2025 $356,600 $374,000 1 1
1602 02/25/2026 $377,500 $385,000 1 1
1813 02/20/2026 $330,000 $389,900 1 1
1709 12/09/2025 $395,000 $400,000 1 1
2601 04/15/2026 $385,000 $410,000 1 1
2704 02/12/2026 $375,000 $418,000 1 1
1703 12/18/2025 $408,000 $425,000 1 1
2604 01/16/2026 $415,000 $425,000 1 1
1918 12/05/2025 $455,000 $499,999 1 1
4115 01/15/2026 $570,000 $610,000 2 2
LPH-00 10/07/2025 $610,000 $615,000 2 2
815 01/30/2026 $620,000 $649,000 2 2
3501 10/15/2025 $630,000 $665,000 2 2
4005 02/06/2026 $620,000 $665,000 1 1
2515 11/03/2025 $688,500 $695,000 2 2
4105 01/06/2026 $685,000 $695,000 2 2
2702 12/04/2025 $650,000 $729,000 1 1

www.carbonellbrickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Lokation