1905 - $414,900

Carbonell 227 NE 2nd St #1905 Miami 33132
1 bedrooms | 1 bathroom | 0 half bath | 516 sqft

Available

I agree to be contacted via call, email and text. To opt-out, you can reply “stop” at any time or click the unsubscribe link in the emails. Message and data rates may apply..

Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A11966856
Address
227 NE 2ND ST #1905
Bedrooms
1
Bathrooms
1
Living Area
516 sqft.
Living Area (M2)
47.94
Year Built
2022
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$980
Complex
Yotel
Days On Market
5 months
Pool
Yes
Pets Allowed
N/A
Parking Spots
0

Property Description

Experience the ultimate blend of lifestyle and investment at YOTELPAD Miami, ideally located in the heart of Downtown. This modern 1-bedroom, 1-bath residence offers sleek finishes, smart design, and a functional layout that comfortably accommodates up to four guests. The unit features a fully equipped kitchen with washer and dryer in-unit, balcony, and contemporary furnishings designed for both comfort and style. Large windows invite natural light, enhancing the clean and sophisticated ambiance. Enjoy world-class amenities including a rooftop resort-style pool, spa, 24-hour fitness center, residents lounge, and on-site dining. Just steps from Bayside Marketplace, Kaseya Center, PortMiami, Brickell, Metromover, top restaurants, and entertainment. A rare opportunity offering exceptional rental flexibility, prime location, and turnkey convenience — ideal for investors seeking strong short-term rental potential or buyers looking for a modern Miami retreat.

Property Amenities

Interior Features

  • First Floor Entry
  • Closet Cabinetry

Exterior Features

  • None
  • Open Balcony

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Map Location

Carbonell Brickell Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
540 Brickell Key Dr #308 308 $312,000 1/1
540 Brickell Key Dr #410 410 $315,000 1/1
540 Brickell Key Dr #202 202 $320,000 1/1
540 Brickell Key Dr #409 409 $340,000 0/1
335 S Biscayne Blvd #1106 1106 $349,000 0/1
520 Brickell Key Dr #A1001 A1001 $375,000 1/1
227 NE 2nd St #1613 1613 $378,000 0/1
227 NE 2nd St #1807 1807 $380,000 0/1
335 S Biscayne Blvd #1006 1006 $380,000 0/1
227 NE 2nd St #2611 2611 $388,000 0/1
227 NE 2nd St #1707 1707 $389,000 0/1
540 Brickell Key Dr #1116 1116 $389,000 1/1
540 Brickell Key Dr #1524 1524 $399,000 1/1
227 NE 2nd St #2613 2613 $400,000 0/1
227 NE 2nd St #1905 1905 $414,900 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
343 03/02/2026 $230,000 $255,000 0 1
316 10/30/2025 $190,000 $270,000 1 1
1706 01/30/2026 $300,000 $345,000 1 1
1809 10/20/2025 $356,600 $374,000 1 1
1602 02/25/2026 $377,500 $385,000 1 1
1813 02/20/2026 $330,000 $389,900 1 1
1709 12/09/2025 $395,000 $400,000 1 1
2601 04/15/2026 $385,000 $410,000 1 1
2704 02/12/2026 $375,000 $418,000 1 1
1703 12/18/2025 $408,000 $425,000 1 1
2604 01/16/2026 $415,000 $425,000 1 1
1918 12/05/2025 $455,000 $499,999 1 1
4115 01/15/2026 $570,000 $610,000 2 2
815 01/30/2026 $620,000 $649,000 2 2
4005 02/06/2026 $620,000 $665,000 1 1
2515 11/03/2025 $688,500 $695,000 2 2
4105 01/06/2026 $685,000 $695,000 2 2
2702 12/04/2025 $650,000 $729,000 1 1
A604 02/26/2026 $750,000 $799,000 3 3
3211 01/20/2026 $1,000,000 $1,050,000 2 2

www.carbonellbrickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Selecta Realty LLC