Enjoy the largest two bedroom unit in one of Brickell Key’s most prestigious addresses. This exceptional home in the sky offers phenomenal bay and city skyline vistas. The oversized glass balcony allows for breathtaking views of the Miami River, Port of Miami, Biscayne Bay, Miami Beach and beyond. The split floor plan offers privacy for both bedrooms. Floor to ceiling glass through out. The primary bedroom features an oversized space with large walk in closet and access to the private balcony offering some of the best views Miami has to offer from the comfort of your own bed. Watch the ships and yachts cruise by from the Miami river. The daily cruise ships departing from the Port of Miami, all from the serenity of your own home. The chefs style open kitchen, ideal for entertaining. This north facing unit offers oceans breezes ideal for outdoor entertaining and dining. Carbonell offers resort style amenities in an island setting. 2 tennis courts, golf putting area, indoor racquetball and basketball court, heated pool and jacuzzi, BBQ area, children’s playroom, concierge, complimentary valet, party room, conference room, and business center, 2 story fitness center, gatehouse entry. Brickell Key offers you an island oasis located in the heart of Miami.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 540 Brickell Key Dr #308 | 308 | $312,000 | 1/1 | 600 | 56 | $936 | |
| 540 Brickell Key Dr #202 | 202 | $320,000 | 1/1 | 770 | 72 | $1,155 | |
| 540 Brickell Key Dr #409 | 409 | $340,000 | 0/1 | 540 | 50 | $600 | |
| 335 S Biscayne Blvd #1106 | 1106 | $349,000 | 0/1 | 507 | 47 | $531 | |
| 520 Brickell Key Dr #A1001 | A1001 | $375,000 | 1/1 | 724 | 67 | $2,933 | |
| 227 NE 2nd St #1613 | 1613 | $378,000 | 0/1 | 420 | 39 | $651 | |
| 335 S Biscayne Blvd #1006 | 1006 | $380,000 | 0/1 | 507 | 47 | $531 | |
| 227 NE 2nd St #1807 | 1807 | $380,000 | 0/1 | 386 | 36 | $635 | |
| 227 NE 2nd St #2611 | 2611 | $388,000 | 0/1 | 446 | 41 | $612 | |
| 227 NE 2nd St #1707 | 1707 | $389,000 | 0/1 | 386 | 36 | $635 | |
| 540 Brickell Key Dr #1116 | 1116 | $389,000 | 1/1 | 720 | 67 | $821 | |
| 540 Brickell Key Dr #1524 | 1524 | $399,000 | 1/1 | 640 | 59 | $828 | |
| 227 NE 2nd St #2613 | 2613 | $400,000 | 0/1 | 420 | 39 | $663 | |
| 227 NE 2nd St #1905 | 1905 | $414,900 | 1/1 | 516 | 48 | $980 | |
| 227 NE 2nd St #1910 | 1910 | $419,000 | 0/1 | 446 | 41 | $630 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 343 | 03/02/2026 | $230,000 | $255,000 | 0 | 1 | 580 | 2 months |
| 1706 | 01/30/2026 | $300,000 | $345,000 | 1 | 1 | 800 | 2 months |
| 1809 | 10/20/2025 | $356,600 | $374,000 | 1 | 1 | 590 | 1 month |
| 1602 | 02/25/2026 | $377,500 | $385,000 | 1 | 1 | 700 | 4 months |
| 1813 | 02/20/2026 | $330,000 | $389,900 | 1 | 1 | 690 | 3 months |
| 1709 | 12/09/2025 | $395,000 | $400,000 | 1 | 1 | 549 | 2 months |
| 2601 | 04/15/2026 | $385,000 | $410,000 | 1 | 1 | 455 | 2 days |
| 2704 | 02/12/2026 | $375,000 | $418,000 | 1 | 1 | 846 | 5 months |
| 1703 | 12/18/2025 | $408,000 | $425,000 | 1 | 1 | 521 | 1 month |
| 2604 | 01/16/2026 | $415,000 | $425,000 | 1 | 1 | 846 | 2 months |
| 1918 | 12/05/2025 | $455,000 | $499,999 | 1 | 1 | 846 | 3 months |
| 4115 | 01/15/2026 | $570,000 | $610,000 | 2 | 2 | 1,145 | 3 months |
| 4005 | 02/06/2026 | $620,000 | $665,000 | 1 | 1 | 950 | 2 months |
| 2515 | 11/03/2025 | $688,500 | $695,000 | 2 | 2 | 1,145 | 2 months |
| 4105 | 01/06/2026 | $685,000 | $695,000 | 2 | 2 | 1,227 | 1 month |
| A604 | 02/26/2026 | $750,000 | $799,000 | 3 | 3 | 1,624 | 2 months |
| 3211 | 01/20/2026 | $1,000,000 | $1,050,000 | 2 | 2 | 1,397 | 2 months |
| 3601 | 01/23/2026 | $980,000 | $1,050,000 | 2 | 2 | 1,539 | 4 months |
| A621 | 11/10/2025 | $1,075,000 | $1,150,000 | 3 | 3 | 1,890 | 1 month |
| 3723 | 03/03/2026 | $1,120,000 | $1,189,000 | 3 | 2 | 1,792 | 1 month |
www.carbonellbrickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Engel & Völkers Miami