Stunning fully furnished 2 Bed / 2 Bath residence located at the prestigious One Miami. This unit features one of the most desirable lines in the building, offering breathtaking, unobstructed bay and skyline views from a high floor. Enjoy a spacious layout filled with natural light, modern finishes, and a private balcony perfect for relaxing or entertaining. Rent includes water, internet, and cable. Tenant is responsible only for electricity. One assigned parking space included. Prime location in the heart of Downtown Miami, just minutes from Brickell, restaurants, shops, and major highways. Building offers full-service amenities including 24-hour security, concierge, pool, fitness center, and more. No pets allowed Available starting June 1st Showings require 24-hour notice.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 325 S Biscayne Blvd #3719 | 3719 | $4,400 | 2/2 | 1,227 | 114 | $0 | |
| 540 Brickell Key Dr #210 | 210 | $285,000 | 1/1 | 600 | 56 | $783 | |
| 540 Brickell Key Dr #414 | 414 | $295,000 | 1/1 | 640 | 59 | $862 | |
| 540 Brickell Key Dr #928 | 928 | $320,000 | 0/1 | 370 | 34 | $611 | |
| 540 Brickell Key Dr #412 | 412 | $329,900 | 1/1 | 700 | 65 | $1,817 | |
| 540 Brickell Key Dr #409 | 409 | $340,000 | 0/1 | 540 | 50 | $600 | |
| 540 Brickell Key Dr #705 | 705 | $349,000 | 1/1 | 700 | 65 | $963 | |
| 520 Brickell Key Dr #A1912 | A1912 | $349,500 | 1/1 | 836 | 78 | $1,141 | |
| 540 Brickell Key Dr #202 | 202 | $360,000 | 1/1 | 770 | 72 | $1,155 | |
| 227 NE 2nd St #2911 | 2911 | $365,000 | 0/1 | 446 | 41 | $650 | |
| 227 NE 2nd St #2412 | 2412 | $367,000 | 0/1 | 446 | 41 | $639 | |
| 540 Brickell Key Dr #818 | 818 | $375,000 | 1/1 | 720 | 67 | $1,066 | |
| 335 S Biscayne Blvd #1006 | 1006 | $380,000 | 0/1 | 507 | 47 | $531 | |
| 540 Brickell Key Dr #1524 | 1524 | $385,000 | 1/1 | 640 | 59 | $821 | |
| 540 Brickell Key Dr #925 | 925 | $387,500 | 1/1 | 640 | 59 | $820 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 730 | 10/10/2025 | $231,000 | $249,000 | 0 | 1 | 370 | 2 months |
| 343 | 03/02/2026 | $230,000 | $255,000 | 0 | 1 | 580 | 2 months |
| 316 | 10/30/2025 | $190,000 | $270,000 | 1 | 1 | 640 | 2 months |
| A1817 | 01/07/2026 | $255,000 | $285,000 | 0 | 1 | 478 | 6 months |
| 1706 | 01/30/2026 | $300,000 | $345,000 | 1 | 1 | 800 | 2 months |
| 1809 | 10/20/2025 | $356,600 | $374,000 | 1 | 1 | 590 | 1 month |
| 2208 | 07/16/2025 | $360,000 | $379,000 | 0 | 1 | 393 | 1 month |
| 1602 | 02/25/2026 | $377,500 | $385,000 | 1 | 1 | 700 | 4 months |
| 2110 | 07/08/2025 | $345,000 | $389,000 | 0 | 1 | 446 | 1 month |
| 1813 | 02/20/2026 | $330,000 | $389,900 | 1 | 1 | 690 | 3 months |
| 1709 | 12/09/2025 | $395,000 | $400,000 | 1 | 1 | 549 | 2 months |
| 2601 | 04/15/2026 | $385,000 | $410,000 | 1 | 1 | 455 | 2 days |
| 2704 | 02/12/2026 | $375,000 | $418,000 | 1 | 1 | 846 | 5 months |
| 1703 | 12/18/2025 | $408,000 | $425,000 | 1 | 1 | 521 | 1 month |
| 2604 | 01/16/2026 | $415,000 | $425,000 | 1 | 1 | 846 | 2 months |
| 2816 | 10/06/2025 | $428,000 | $449,000 | 1 | 1 | 846 | 3 months |
| 2000 | 12/19/2025 | $445,000 | $450,000 | 1 | 1 | 597 | 5 months |
| 1408 | 06/16/2025 | $490,000 | $497,000 | 1 | 1 | 806 | 1 month |
| 1918 | 12/05/2025 | $455,000 | $499,999 | 1 | 1 | 846 | 3 months |
| 2705 | 01/09/2026 | $530,000 | $549,000 | 1 | 1 | 878 | 5 months |
www.carbonellbrickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC