Opportunity knocks! Rarely available foreclosure in a luxury high-rise offering resort-style amenities and prime location. This spacious residence features 3 BEDROOMS 2.5 BATHROOMS, an open layout, floor-to-ceiling windows, and a private balcony with city and/or water views. Building amenities include 24-hour concierge, fitness center, pool, spa, valet, and more. Perfect for investors or buyers looking to customize to their taste. Don’t miss the chance to own in one of CARBONELL CONDO most sought-after addresses of Brickell Key at an incredible value! Indulge in world-class amenities offered 2 tennis courts, a golf putting area, indoor racquetball & basketball courts, a heated pool, jacuzzi, BBQ area, children's playroom, and an opulent two-story fitness center with cutting-edge equipment.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
540 Brickell Key Dr #730 | 730 | $249,000 | 0/1 | 370 | 34 | $611 | |
540 Brickell Key Dr #316 | 316 | $270,000 | 1/1 | 640 | 59 | $519 | |
540 Brickell Key Dr #830 | 830 | $275,000 | 0/1 | 370 | 34 | $610 | |
540 Brickell Key Dr #210 | 210 | $285,000 | 1/1 | 600 | 56 | $783 | |
520 Brickell Key Dr #A1817 | A1817 | $285,000 | 0/1 | 478 | 44 | $1,943 | |
540 Brickell Key Dr #310 | 310 | $290,000 | 1/1 | 700 | 65 | $1,031 | |
540 Brickell Key Dr #302 | 302 | $325,000 | 1/1 | 780 | 72 | $1,155 | |
540 Brickell Key Dr #412 | 412 | $329,900 | 1/1 | 700 | 65 | $1,817 | |
540 Brickell Key Dr #1226 | 1226 | $345,000 | 1/1 | 700 | 65 | $549 | |
540 Brickell Key Dr #1603 | 1603 | $349,000 | 1/1 | 600 | 56 | $1,100 | |
520 Brickell Key Dr #A1912 | A1912 | $364,000 | 1/1 | 836 | 78 | $3,729 | |
540 Brickell Key Dr #1809 | 1809 | $374,000 | 1/1 | 590 | 55 | $821 | |
540 Brickell Key Dr #818 | 818 | $375,000 | 1/1 | 720 | 67 | $1,066 | |
520 Brickell Key Dr #A1812 | A1812 | $375,000 | 1/1 | 836 | 78 | $747 | |
540 Brickell Key Dr #202 | 202 | $380,000 | 1/1 | 0 | 0 | $1,155 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
102 | 03/25/2025 | $220,000 | $220,000 | 2 | 2 | 1,080 | 2 months |
1520 | 07/15/2025 | $310,000 | $339,000 | 0 | 1 | 507 | 4 months |
900 | 05/16/2025 | $345,000 | $360,000 | 1 | 1 | 700 | 7 months |
1911 | 12/06/2024 | $352,000 | $379,000 | 1 | 1 | 682 | 1 month |
2208 | 07/16/2025 | $360,000 | $379,000 | 0 | 1 | 393 | 1 month |
2110 | 07/08/2025 | $345,000 | $389,000 | 0 | 1 | 446 | 1 month |
2008 | 03/17/2025 | $375,000 | $390,000 | 0 | 1 | 393 | 3 months |
1906 | 05/09/2025 | $370,000 | $390,000 | 0 | 1 | 507 | 3 weeks |
1001 | 06/09/2025 | $375,000 | $395,000 | 1 | 1 | 700 | 7 months |
507 | 05/30/2025 | $388,000 | $399,000 | 1 | 1 | 992 | 2 months |
215 | 02/18/2025 | $392,000 | $400,000 | 2 | 2 | 1,000 | 3 months |
3105 | 04/28/2025 | $380,000 | $400,000 | 1 | 1 | 516 | 1 month |
1605 | 03/06/2025 | $405,000 | $410,000 | 1 | 1 | 516 | 3 months |
2107 | 07/03/2025 | $360,000 | $410,000 | 0 | 1 | 386 | 2 months |
3002 | 05/23/2025 | $440,000 | $450,000 | 1 | 1 | 599 | 3 months |
2316 | 05/29/2025 | $445,000 | $470,000 | 1 | 1 | 846 | 4 months |
2103 | 05/19/2025 | $475,000 | $495,000 | 1 | 1 | 868 | 4 months |
1408 | 06/16/2025 | $490,000 | $497,000 | 1 | 1 | 806 | 1 month |
2917 | 08/15/2025 | $490,000 | $510,000 | 1 | 1 | 868 | 3 months |
3817 | 06/09/2025 | $485,000 | $520,000 | 1 | 1 | 868 | 3 months |
www.carbonellbrickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Nelson Realty Services, Inc.