Enjoy breathtaking direct water views from this high-floor, upgraded 2-bedroom, 2.5-bath residence in the iconic Carbonell on Brickell Key. The spacious split-bedroom layout features floor-to-ceiling impact windows, abundant natural light, and a seamless open-concept design. Elevated finishes include renovated spa-style bathrooms, Calacatta Gold marble floors, recessed lighting, refined architectural details, and top-tier appliances. An open balcony showcases stunning Biscayne Bay views for exceptional indoor-outdoor living. Carbonell offers full-service luxury amenities including a two-story fitness center, waterfront pool, sauna, tennis and racquetball courts, business center, free valet for guests, concierge, and 24-hour security. Ideally located on Brickell’s exclusive private island just minutes from Brickell City Centre and Downtown Miami, with the upcoming Mandarin Oriental further enhancing the island’s value and prestige. An exceptional opportunity for luxury living and long-term investment.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 825 Brickell Bay Dr #343 | 343 | $255,000 | 0/1 | 580 | 54 | $553 | |
| 540 Brickell Key Dr #210 | 210 | $285,000 | 1/1 | 600 | 56 | $783 | |
| 540 Brickell Key Dr #302 | 302 | $315,000 | 1/1 | 780 | 72 | $1,154 | |
| 540 Brickell Key Dr #412 | 412 | $329,900 | 1/1 | 700 | 65 | $1,817 | |
| 540 Brickell Key Dr #910 | 910 | $340,000 | 1/1 | 650 | 60 | $851 | |
| 540 Brickell Key Dr #1706 | 1706 | $345,000 | 1/1 | 800 | 74 | $1,053 | |
| 540 Brickell Key Dr #1603 | 1603 | $349,000 | 1/1 | 600 | 56 | $856 | |
| 520 Brickell Key Dr #A1912 | A1912 | $363,500 | 1/1 | 836 | 78 | $3,729 | |
| 520 Brickell Key Dr #A1812 | A1812 | $365,000 | 1/1 | 836 | 78 | $747 | |
| 540 Brickell Key Dr #728 | 728 | $370,000 | 1/1 | 700 | 65 | $1,060 | |
| 227 NE 2nd St #2412 | 2412 | $370,000 | 0/1 | 446 | 41 | $677 | |
| 540 Brickell Key Dr #818 | 818 | $375,000 | 1/1 | 720 | 67 | $1,066 | |
| 335 S Biscayne Blvd #1006 | 1006 | $380,000 | 0/1 | 507 | 47 | $560 | |
| 540 Brickell Key Dr #202 | 202 | $380,000 | 1/1 | 770 | 72 | $1,155 | |
| 227 NE 2nd St #2907 | 2907 | $385,000 | 0/1 | 0 | 0 | $635 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 102 | 03/25/2025 | $220,000 | $220,000 | 2 | 2 | 1,080 | 2 months |
| 1520 | 07/15/2025 | $310,000 | $339,000 | 0 | 1 | 507 | 4 months |
| 2208 | 07/16/2025 | $360,000 | $379,000 | 0 | 1 | 393 | 1 month |
| 2110 | 07/08/2025 | $345,000 | $389,000 | 0 | 1 | 446 | 1 month |
| 1906 | 05/09/2025 | $370,000 | $390,000 | 0 | 1 | 507 | 3 weeks |
| 507 | 05/30/2025 | $388,000 | $399,000 | 1 | 1 | 992 | 2 months |
| 3105 | 04/28/2025 | $380,000 | $400,000 | 1 | 1 | 516 | 1 month |
| 2107 | 07/03/2025 | $360,000 | $410,000 | 0 | 1 | 386 | 2 months |
| 3002 | 05/23/2025 | $440,000 | $450,000 | 1 | 1 | 599 | 3 months |
| 2103 | 05/19/2025 | $475,000 | $495,000 | 1 | 1 | 868 | 4 months |
| 1408 | 06/16/2025 | $490,000 | $497,000 | 1 | 1 | 806 | 1 month |
| 2917 | 08/15/2025 | $490,000 | $510,000 | 1 | 1 | 868 | 3 months |
| 3817 | 06/09/2025 | $485,000 | $520,000 | 1 | 1 | 868 | 3 months |
| 702 | 04/25/2025 | $585,000 | $599,000 | 1 | 1 | 1,076 | 2 months |
| 2801 | 06/12/2025 | $612,000 | $649,000 | 2 | 2 | 1,145 | 4 months |
| 2514 | 04/09/2025 | $645,000 | $650,000 | 2 | 2 | 1,105 | 2 months |
| 1817 | 07/31/2025 | $610,000 | $655,000 | 2 | 2 | 1,030 | 2 months |
| 3819 | 05/15/2025 | $620,000 | $665,000 | 2 | 2 | 1,227 | 3 months |
| 1415 | 08/15/2025 | $670,000 | $710,000 | 2 | 2 | 1,145 | 6 months |
| 2207 | 03/25/2025 | $712,500 | $727,000 | 2 | 2 | 1,178 | 1 month |
www.carbonellbrickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Miami Condos