Beautiful bright corner residence at Carbonell on prestigious Brickell Key, featuring a wrap-around balcony with sweeping views of Biscayne Bay and the Miami skyline. A wonderful opportunity to own a two-bedroom residence in one of Brickell Key's most desirable waterfront buildings. The bright and spacious 1,418 SF residence features a well-proportioned split floor plan, marble floors, and floor-to-ceiling windows that fill the home with natural light. The gourmet kitchen is equipped with high-end appliances and opens to the living and dining areas. Both bedrooms enjoy open views, and the primary bathroom also benefits from natural light and views. The expansive balcony offers a seamless indoor-outdoor living experience, perfect for enjoying the bay breeze and Miami skyline views. The residence is well-maintained and move-in ready, and includes two assigned parking spaces and a storage. Carbonell offers resort-style amenities including a bayside pool, state-of-the-art fitness center, tennis and racquetball courts, sauna, jacuzzi, BBQ area, and 24-hour concierge and security. Located on the private island of Brickell Key, just minutes from top restaurants, Brickell City Center, and the financial district of Brickell. With the upcoming new Mandarin Oriental set to further elevate the island’s prestige and long-term value, this is a wonderful opportunity to enjoy the tranquility of island living while remaining moments from the vibrant energy of Brickell.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 540 Brickell Key Dr #210 | 210 | $285,000 | 1/1 | 600 | 56 | $783 | |
| 540 Brickell Key Dr #414 | 414 | $299,900 | 1/1 | 640 | 59 | $862 | |
| 540 Brickell Key Dr #302 | 302 | $315,000 | 1/1 | 780 | 72 | $1,154 | |
| 540 Brickell Key Dr #412 | 412 | $329,900 | 1/1 | 700 | 65 | $1,817 | |
| 540 Brickell Key Dr #1603 | 1603 | $339,000 | 1/1 | 600 | 56 | $856 | |
| 540 Brickell Key Dr #409 | 409 | $340,000 | 0/1 | 540 | 50 | $600 | |
| 540 Brickell Key Dr #705 | 705 | $349,000 | 1/1 | 700 | 65 | $963 | |
| 520 Brickell Key Dr #A1912 | A1912 | $349,500 | 1/1 | 836 | 78 | $1,141 | |
| 520 Brickell Key Dr #A1812 | A1812 | $365,000 | 1/1 | 836 | 78 | $747 | |
| 227 NE 2nd St #2412 | 2412 | $370,000 | 0/1 | 446 | 41 | $677 | |
| 540 Brickell Key Dr #818 | 818 | $375,000 | 1/1 | 720 | 67 | $1,066 | |
| 335 S Biscayne Blvd #1006 | 1006 | $380,000 | 0/1 | 507 | 47 | $531 | |
| 227 NE 2nd St #2907 | 2907 | $385,000 | 0/1 | 0 | 0 | $635 | |
| 540 Brickell Key Dr #1524 | 1524 | $385,000 | 1/1 | 640 | 59 | $821 | |
| 540 Brickell Key Dr #925 | 925 | $387,500 | 1/1 | 640 | 59 | $820 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 730 | 10/10/2025 | $231,000 | $249,000 | 0 | 1 | 370 | 2 months |
| 343 | 03/02/2026 | $230,000 | $255,000 | 0 | 1 | 580 | 2 months |
| 316 | 10/30/2025 | $190,000 | $270,000 | 1 | 1 | 640 | 2 months |
| A1817 | 01/07/2026 | $255,000 | $285,000 | 0 | 1 | 478 | 6 months |
| 310 | 11/10/2025 | $310,000 | $290,000 | 1 | 1 | 700 | 7 months |
| 1706 | 01/30/2026 | $300,000 | $345,000 | 1 | 1 | 800 | 2 months |
| 1809 | 10/20/2025 | $356,600 | $374,000 | 1 | 1 | 590 | 1 month |
| 2208 | 07/16/2025 | $360,000 | $379,000 | 0 | 1 | 393 | 1 month |
| 1602 | 02/25/2026 | $377,500 | $385,000 | 1 | 1 | 700 | 4 months |
| 2110 | 07/08/2025 | $345,000 | $389,000 | 0 | 1 | 446 | 1 month |
| 1813 | 02/20/2026 | $330,000 | $389,900 | 1 | 1 | 690 | 3 months |
| 1906 | 05/09/2025 | $370,000 | $390,000 | 0 | 1 | 507 | 3 weeks |
| 1904 | 12/10/2025 | $365,000 | $399,999 | 1 | 1 | 846 | 7 months |
| 3105 | 04/28/2025 | $380,000 | $400,000 | 1 | 1 | 516 | 1 month |
| 1709 | 12/09/2025 | $395,000 | $400,000 | 1 | 1 | 549 | 2 months |
| 2107 | 07/03/2025 | $360,000 | $410,000 | 0 | 1 | 386 | 2 months |
| 2704 | 02/12/2026 | $375,000 | $418,000 | 1 | 1 | 846 | 5 months |
| 1809 | 10/08/2025 | $400,000 | $419,000 | 1 | 1 | 549 | 6 months |
| 1703 | 12/18/2025 | $408,000 | $425,000 | 1 | 1 | 521 | 1 month |
| 2604 | 01/16/2026 | $415,000 | $425,000 | 1 | 1 | 846 | 2 months |
www.carbonellbrickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's International Realty