Experience luxury living at Carbonell on exclusive Brickell Key. This magnificent corner residence offers sweeping views of the Bay, Brickell skyline, and Port of Miami, from its wrap-around balcony. 2BR/2.5BA split floor plan features marble floors and a gourmet kitchen with refaced cabinetry and top-tier appliances. Includes two assigned parking spaces plus storage. Carbonell’s resort-style amenities feature a bayside pool, state-of-the-art fitness center, tennis & racquetball courts, sauna, jacuzzi, BBQ area, 24-hour concierge and security. Steps from Brickell City Centre and Mary Brickell Village, this residence blends exclusivity, elegance, and convenience. Furniture negotiable.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
540 Brickell Key Dr #730 | 730 | $249,000 | 0/1 | 370 | 34 | $611 | |
540 Brickell Key Dr #830 | 830 | $275,000 | 0/1 | 370 | 34 | $610 | |
540 Brickell Key Dr #316 | 316 | $280,000 | 1/1 | 640 | 59 | $519 | |
540 Brickell Key Dr #210 | 210 | $285,000 | 1/1 | 600 | 56 | $783 | |
520 Brickell Key Dr #A1817 | A1817 | $285,000 | 0/1 | 478 | 44 | $1,943 | |
540 Brickell Key Dr #310 | 310 | $305,000 | 1/1 | 700 | 65 | $1,031 | |
540 Brickell Key Dr #302 | 302 | $325,000 | 1/1 | 780 | 72 | $1,155 | |
540 Brickell Key Dr #412 | 412 | $329,900 | 1/1 | 700 | 65 | $1,817 | |
540 Brickell Key Dr #1226 | 1226 | $345,000 | 1/1 | 700 | 65 | $549 | |
540 Brickell Key Dr #1603 | 1603 | $349,000 | 1/1 | 600 | 56 | $1,100 | |
520 Brickell Key Dr #A1912 | A1912 | $364,000 | 1/1 | 836 | 78 | $3,729 | |
540 Brickell Key Dr #1809 | 1809 | $374,000 | 1/1 | 590 | 55 | $821 | |
540 Brickell Key Dr #818 | 818 | $375,000 | 1/1 | 720 | 67 | $1,066 | |
520 Brickell Key Dr #A1812 | A1812 | $375,000 | 1/1 | 836 | 78 | $747 | |
520 Brickell Key Dr #A1211 | A1211 | $375,900 | 1/1 | 820 | 76 | $1,944 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1520 | 07/15/2025 | $310,000 | $339,000 | 0 | 1 | 507 | 4 months |
1911 | 12/06/2024 | $352,000 | $379,000 | 1 | 1 | 682 | 1 month |
2208 | 07/16/2025 | $360,000 | $379,000 | 0 | 1 | 393 | 1 month |
2110 | 07/08/2025 | $345,000 | $389,000 | 0 | 1 | 446 | 1 month |
1001 | 06/09/2025 | $375,000 | $395,000 | 1 | 1 | 700 | 7 months |
507 | 05/30/2025 | $388,000 | $399,000 | 1 | 1 | 992 | 2 months |
2107 | 07/03/2025 | $360,000 | $410,000 | 0 | 1 | 386 | 2 months |
1408 | 06/16/2025 | $490,000 | $497,000 | 1 | 1 | 806 | 1 month |
2917 | 08/15/2025 | $490,000 | $510,000 | 1 | 1 | 868 | 3 months |
3817 | 06/09/2025 | $485,000 | $520,000 | 1 | 1 | 868 | 3 months |
2008 | 06/05/2025 | $530,000 | $580,000 | 1 | 1 | 863 | 8 months |
1101 | 06/27/2025 | $610,000 | $610,000 | 1 | 1 | 834 | 6 months |
402 | 01/08/2025 | $600,000 | $645,000 | 2 | 2 | 960 | 2 months |
2801 | 06/12/2025 | $612,000 | $649,000 | 2 | 2 | 1,145 | 4 months |
1817 | 07/31/2025 | $610,000 | $655,000 | 2 | 2 | 1,030 | 2 months |
3819 | 05/15/2025 | $620,000 | $665,000 | 2 | 2 | 1,227 | 3 months |
4206 | 10/31/2024 | $675,000 | $675,000 | 1 | 1 | 950 | 1 month |
2003 | 07/24/2025 | $640,000 | $690,000 | 1 | 1 | 959 | 10 months |
1407 | 11/18/2024 | $685,000 | $692,000 | 2 | 2 | 1,178 | 2 months |
1415 | 08/15/2025 | $670,000 | $710,000 | 2 | 2 | 1,145 | 6 months |
www.carbonellbrickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Elite International Realty Inc