2602 - $780,000

Carbonell 901 Brickell Key Blvd #2602 Miami 33131
1 bedrooms | 1 bathroom | 1 half bath | 1,076 sqft

Inquire About this Property

Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A11820217
Address
901 BRICKELL KEY BLVD #2602
Bedrooms
1
Bathrooms
1
Half Baths
1
Living Area
1,076 sqft.
Living Area (M2)
99.96
Year Built
2005
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$0
Complex
Carbonell Condo
Days On Market
2 days
Pool
N/A
Pets Allowed
N/A
Parking Spots
1

Property Description

Unique, completely remodeled one bedroom apartment in the prestigious Carbonell Building. The layout is unique and different from all the units, as it's been completely improved by its talented owner and designer. Indirect lighting, open kitchen, lots of storage and big walking closet. Located in Brickell Key, a gem minutes away from shops and restaurants.

Property Amenities

Interior Features

  • First Floor Entry
  • Closet Cabinetry
  • Cooking Island
  • Fire Sprinklers

Exterior Features

  • East Of Us1
  • Open Balcony
  • Tennis Court(s)

Equipment

  • Trash Compactor
  • Dishwasher
  • Dryer
  • Self Cleaning Oven

Map Location

Carbonell Brickell Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
540 Brickell Key Dr #830 830 $275,000 0/1
910 Jefferson Ave #2D 2D $285,000 1/1
325 S Biscayne Blvd #1520 1520 $339,000 0/1
540 Brickell Key Dr #310 310 $340,000 1/1
540 Brickell Key Dr #1226 1226 $345,000 1/1
540 Brickell Key Dr #1809 1809 $349,900 1/1
520 Brickell Key Dr #A1912 A1912 $369,000 1/1
520 Brickell Key Dr #A1812 A1812 $375,000 1/1
520 Brickell Key Dr #A1211 A1211 $375,900 1/1
227 NE 2nd St #2208 2208 $379,000 0/1
540 Brickell Key Dr #302 302 $380,000 1/1
335 S Biscayne Blvd #1006 1006 $380,000 0/1
540 Brickell Key Dr #202 202 $380,000 1/1
540 BRICKELL KEY DR #718 718 $380,000 1/1
227 NE 2nd St #2110 2110 $389,000 0/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
4106 10/01/2024 $330,000 $345,000 0 1
1911 12/06/2024 $352,000 $379,000 1 1
1001 06/09/2025 $375,000 $395,000 1 1
507 05/30/2025 $388,000 $399,000 1 1
A1401 11/14/2024 $410,000 $425,000 1 1
3817 06/09/2025 $485,000 $520,000 1 1
2008 06/05/2025 $530,000 $580,000 1 1
2408 11/12/2024 $580,000 $599,000 2 2
A1005 12/06/2024 $580,000 $625,000 2 2
402 01/08/2025 $600,000 $645,000 2 2
2801 06/12/2025 $612,000 $649,000 2 2
3819 05/15/2025 $620,000 $665,000 2 2
3915 08/14/2024 $620,000 $670,000 2 2
4206 10/31/2024 $675,000 $675,000 1 1
1407 11/18/2024 $685,000 $692,000 2 2
3607 12/06/2024 $665,000 $699,000 2 2
4811 10/02/2024 $715,000 $777,000 2 2
A2013 02/04/2025 $709,000 $785,000 2 2
4612 10/31/2024 $722,650 $799,000 2 2
3719 10/07/2024 $750,000 $810,000 2 2

www.carbonellbrickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Great Properties International LLC