Stunning Corner Unit at the prestigious Carbonell Condo on exclusive Brickell Key! Enjoy sweeping ocean views from this 1,418 SF 2 Bed, 2.5 Bath residence with elegant marble & limestone floors, open layout, and wraparound balcony. Features include gourmet kitchen with Italian cabinetry, Miele & Sub-Zero appliances, custom drapery and in-unit laundry with new dryer/washer. Tastefully decorated—furniture negotiable. Resort-style amenities: new gym, concierge, valet, business center, BBQ area, tennis, racquetball and more. Prime parking on lobby level. Just steps from island shops, salon, juice bar, waterfront path, parks and dining. Live the ultimate Miami lifestyle!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
540 Brickell Key Dr #830 | 830 | $275,000 | 0/1 | 370 | 34 | $610 | |
910 Jefferson Ave #2D | 2D | $285,000 | 1/1 | 660 | 61 | $486 | |
325 S Biscayne Blvd #1520 | 1520 | $339,000 | 0/1 | 507 | 47 | $578 | |
540 Brickell Key Dr #310 | 310 | $340,000 | 1/1 | 700 | 65 | $1,031 | |
540 Brickell Key Dr #1226 | 1226 | $345,000 | 1/1 | 700 | 65 | $549 | |
540 Brickell Key Dr #1809 | 1809 | $349,900 | 1/1 | 590 | 55 | $1,200 | |
520 Brickell Key Dr #A1912 | A1912 | $369,000 | 1/1 | 836 | 78 | $3,729 | |
520 Brickell Key Dr #A1812 | A1812 | $375,000 | 1/1 | 836 | 78 | $747 | |
520 Brickell Key Dr #A1211 | A1211 | $375,900 | 1/1 | 820 | 76 | $1,944 | |
227 NE 2nd St #2208 | 2208 | $379,000 | 0/1 | 393 | 37 | $647 | |
540 Brickell Key Dr #302 | 302 | $380,000 | 1/1 | 780 | 72 | $1,155 | |
335 S Biscayne Blvd #1006 | 1006 | $380,000 | 0/1 | 507 | 47 | $560 | |
540 Brickell Key Dr #202 | 202 | $380,000 | 1/1 | 0 | 0 | $1,155 | |
540 BRICKELL KEY DR #718 | 718 | $380,000 | 1/1 | 720 | 67 | $1,065 | |
227 NE 2nd St #2110 | 2110 | $389,000 | 0/1 | 446 | 41 | $734 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
4106 | 10/01/2024 | $330,000 | $345,000 | 0 | 1 | 507 | 2 months |
1911 | 12/06/2024 | $352,000 | $379,000 | 1 | 1 | 682 | 1 month |
1001 | 06/09/2025 | $375,000 | $395,000 | 1 | 1 | 700 | 7 months |
507 | 05/30/2025 | $388,000 | $399,000 | 1 | 1 | 992 | 2 months |
A1401 | 11/14/2024 | $410,000 | $425,000 | 1 | 1 | 724 | 3 months |
3817 | 06/09/2025 | $485,000 | $520,000 | 1 | 1 | 868 | 3 months |
2008 | 06/05/2025 | $530,000 | $580,000 | 1 | 1 | 863 | 8 months |
2408 | 11/12/2024 | $580,000 | $599,000 | 2 | 2 | 1,169 | 2 months |
A1005 | 12/06/2024 | $580,000 | $625,000 | 2 | 2 | 1,255 | 5 months |
402 | 01/08/2025 | $600,000 | $645,000 | 2 | 2 | 960 | 2 months |
2801 | 06/12/2025 | $612,000 | $649,000 | 2 | 2 | 1,145 | 4 months |
3819 | 05/15/2025 | $620,000 | $665,000 | 2 | 2 | 1,227 | 3 months |
3915 | 08/14/2024 | $620,000 | $670,000 | 2 | 2 | 1,145 | 3 weeks |
4206 | 10/31/2024 | $675,000 | $675,000 | 1 | 1 | 950 | 1 month |
1407 | 11/18/2024 | $685,000 | $692,000 | 2 | 2 | 1,178 | 2 months |
3607 | 12/06/2024 | $665,000 | $699,000 | 2 | 2 | 1,178 | 4 months |
4811 | 10/02/2024 | $715,000 | $777,000 | 2 | 2 | 1,237 | 3 months |
A2013 | 02/04/2025 | $709,000 | $785,000 | 2 | 2 | 1,555 | 3 months |
4612 | 10/31/2024 | $722,650 | $799,000 | 2 | 2 | 1,237 | 2 months |
3719 | 10/07/2024 | $750,000 | $810,000 | 2 | 2 | 1,227 | 1 month |
www.carbonellbrickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC.